
"The Early Intervention Therapy (EIT) Program provides community-based services and supports to children between birth and school entry who have, or are at risk for, a developmental delay and/or disability, and their families and communities.
"Early Intervention Therapy services and supports are delivered through contracted organizations, which may include health authorities. Services are provided in home and community settings, such as preschool, child care, and child development centres. Organizations work closely with families and community resources to plan and deliver services and supports that best suit the needs, priorities, and capacities of individual children and their families."
- Excerpt from the Early Intervention Therapy Program Guidelines Document, available at: http://www.mcf.gov.bc.ca/spec_needs/pdf/ei_therapy_guidelines.pdfAgencies/organizations contracted with MCFD to deliver EIT Physiotherapy, Occupational Therapy, and Speech-Language Pathology services:
| Agency | Community | Phone No. | Website | |
|---|---|---|---|---|
| Fraser Valley Child Development Centre | Abbotsford | 604.852.2686 | info@fvcdc.org | www.fvcdc.org |
| 877.850.2686 Toll free | ||||
| Chilliwack | 604.824.8760 | |||
| 877.820.8760 Toll free | ||||
| Mission | 604.820.9536 | |||
| Hope | 604.869.5467 | |||
| Reach Child and Youth Development Society | Delta | 604.946.6622 | info@reachdevelopment.org | www.reachdevelopment.org |
| Langley | ||||
| Surrey | ||||
| Seabird Island | Seabird Island | 604.796.2177 | www.seabirdisland.ca | |
| The Centre for Child Development | Surrey/White Rock | 604.584.1361 | webmail@centreforchilddevelopment.ca | www.centreforchilddevelopment.ca |
| Langley | 604.533.3088 |
| Agency | Community | Phone No. | Website | |
|---|---|---|---|---|
| Boundary Family&Individual Services Society | Grand Forks | 250.442.2267 General | Holli.Platz@bfiss.org | www.boundaryfamily.org |
| 1.877.442.5355 Toll free | ||||
| 250.442.5780 PT/OT/SLP | ||||
| Cariboo Chilcotin Child Development Centre Association | Williams Lake | 250.392.4481 General | admin@cccdca.org | www.cccdca.org |
| Central Okanagan Child Development Association | Kelowna | 250.763.5100 General | info@cocda.com | www.cocda.com |
| 1.877.763.5100 Toll free | ||||
| Community Connections Society | Revelstoke | 250.837.2920 General | www.community-connections.ca | |
| Kootenay Family Place | Castlegar | 250.365.8448 General | www.kootenayfamilyplace.org | |
| 250.365.8448 OT | ot.kfp@telus.net | |||
| 250.365.6881 PT | physio.kfp@telus.net | |||
| 250.365.5792 SLP | speech.kfp@telus.net | |||
| Kootenay Kids Society | Nelson | 250.352.6678 General | info@kootenaykids.ca | www.kootenaykids.ca |
| 250.505.1171 OT/PT | ||||
| North Okanagan Neurological Association | Vernon | 250.549.1281 General | administration@nona-cdc.com | www.nona-cdc.com |
| Okanagan Similkameen Neurological Society | Penticton | 250.492.0295 General | info@osns.org | www.osns.org |
| Shuswap Children’s Association | Salmon Arm | 250.833.0164 ext.0 General | info@shuswapchildrens.ca | www.shuswapchildrensassociation.ca |
| 250.833.0164 ext.4 PT | pt@shuswapchildrens.ca | |||
| 250.833.0164 ext.5 OT | ot@shuswapchildrens.ca | |||
| Thompson Nicola Family Resource Society | Kamloops | 250.371.4100 General | info@kamloopschildrenstherapy.org | www.kamloopschildrenstherapy.com |
| pt@kamloopschildrenstherapy.org | ||||
| ot@kamloopschildrenstherapy.org | ||||
| slp@kamloopschildrenstherapy.org |
| Agency | Community | Phone No. | Website | |
|---|---|---|---|---|
| Bulkley Valley Child Development Centre | Smithers | 250.847.4122 | reception@bvcdc.ca | www.bvcdc.ca |
| College of New Caledonia | Burns Lake | 250.692.1725 | lksdist@cnc.bc.ca | www.cnc.bc.ca |
| Fort Nelson Family Development Society | Fort Nelson | 250.774.2596 | fnfds@northwestel.net | |
| Fort St. John Child Development Centre | Fort St. John | 250.785.3200 | info@cdcfsj.ca | www.cdcfsj.ca |
| Kitimat Child Development Centre | Kitimat | 250.632.3144 | info@kitimatcdc.ca | www.kitimatcdc.ca |
| Quesnel & District Child Development Centre | Quesnel | 250.992.2481 | www.quesnelcdc.com | |
| South Peace Child Development Centre | Dawson Creek | 250.782.1161 | spcdc@telus.net | www.spcdc.ca |
| Terrace Child Development Centre | Terrace | 250.635.9388 | cdct@telus.net | www.terracechilddevelopmentcentre.com |
| The Child Development Centre of Prince George & District | Prince George | 250.563.7168 | enquiries@cdcpg.org | www.cdcpg.org |
| Agency | Community | Phone No. | Website | |
|---|---|---|---|---|
| BC Centre for Ability | Burnaby | 604.451.5511 | info@bc-cfa.org | www.bc-cfa.org |
| Vancouver | ||||
| North Vancouver | ||||
| West Vancouver | ||||
| Richmond | ||||
| Powell River Association for Community Living | Powell River | 604.485.6411 | info@pracl.ca | www.pracl.ca |
| Ridge Meadows Child Development Centre Society | Ridge Meadows | 604.463.0881 | info@rmcdc.com | www.rmcdc.com |
| Sea to Sky Community Services | Squamish/Whistler | 604.892.5796 | admin@sscs.ca | www.sscs.ca |
| 1.877.892.2022 Toll free | ||||
| Pemberton | 604.894.6101 | pemberton@sscs.ca | ||
| 1.877.894.6106 Toll free | ||||
| Share Family and Community Living Service Society | New Westminster | 604.540.9161 | www.sharesociety.ca | |
| Coquitlam | ||||
| Port Moody | ||||
| Sunshine Coast Community Services | Sunshine Coast | 604.885.5881 | sccssreception@dccnet.com | www.sccss.ca |
| Agency | Community | Phone No. | Website | |
|---|---|---|---|---|
| Campbell River & District Association for Community Living | Campbell River | 250.286.0391 | www.cradacl.bc.ca | |
| Clements Centre Society | Duncan | 250.746.4135 | administration@clementscentre.org | www.clementscentre.org |
| Comox Valley Child Development Association | Courtenay | 250.338.4288 | www.cvcda.ca | |
| District 69 Family Resource Association | Parksville | 250.752.6766 ext #245 OT | www.d69fra.org | |
| 250.752.6766 ext #244 PT | ||||
| Nanaimo Child Development Centre | Nanaimo | 250.753.0251 | info@nanaimocdc.com | www.nanaimocdc.com |
| Port Alberni Association for Children with Developmental Disabilities | Port Alberni | 250.723.7345 General | hiltoncentre@outreachtherapy.org | www.hiltoncentre.org |
| 250.723.1117 OT/PT | ||||
| 250.723.1118 SLP | ||||
| Queen Alexandra Centre for Children's Health | Victoria | 250.519.5390 | info@queenalexandra.org | www.viha.ca |
Community-based early intervention SLP services are also delivered via health units. Follow the links below to locate health unit contact information for your region.
Each school district in BC is responsible for the delivery of the program, and may directly employ OTs and PTs, contract service from an agency, or contract service directly from a therapist. Please contact the Principal of Student Support Services or similar administrative position for the school district of your interest to determine how OT/PT services are delivered. The following link includes a map of BC school districts, and contact information: www.bced.gov.bc.ca
Speech-Language Pathologists are directly employed by school districts and SLP services for the school-aged population are funded by the Ministry of Education. Again, use the www.bced.gov.bc.ca link for school district contact information regarding this program.
Some regions have additional supports in place through relationships with the Ministry of Health:
Vancouver Regional Paediatric Team:
Richmond School Support Team: